<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.emergencyleadersforclimateaction.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/</loc>
		<lastmod>2026-01-05T19:37:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/government-must-fund-ongoing-bushfire-research/</loc>
		<lastmod>2019-04-10T06:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/government-must-fund-ongoing-bushfire-research-01/</loc>
		<lastmod>2019-07-11T06:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/bushfire-danger-period-begins-early-in-nsw/</loc>
		<lastmod>2019-08-01T00:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/FireCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/australia-not-prepared-for-new-overlapping-bushfire-seasons/</loc>
		<lastmod>2019-11-07T00:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2019/11/FireCC5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/act-on-climate-change-to-protect-nsw-from-worsening-bushfires-emergency-leaders-for-climate-action/</loc>
		<lastmod>2019-11-08T07:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/FireCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-chiefs-climate-change-is-here-now-and-australians-are-paying-the-price/</loc>
		<lastmod>2019-11-14T07:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-step-into-leadership-vacuum-on-bushfire-emergency/</loc>
		<lastmod>2019-11-17T07:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2019/11/Fire-CC6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/new-report-dangerous-summer-ahead/</loc>
		<lastmod>2019-12-02T01:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire-CC2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-chiefs-11m-funding-welcome-but-climate-action-essential/</loc>
		<lastmod>2019-12-12T07:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/full-list-of-fire-and-emergency-chiefs-recommendations-to-federal-government/</loc>
		<lastmod>2019-12-21T01:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-fire-emergency-chiefs-bushfire-recovery-must-include-climate-action/</loc>
		<lastmod>2020-01-07T07:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/new-publication-setting-the-prime-minister-straight-on-hazard-reduction/</loc>
		<lastmod>2020-01-22T01:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/FireCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-chiefs-bushfire-royal-commission-pointless-if-it-ignores-climate-change/</loc>
		<lastmod>2020-02-06T06:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/government-must-fund-ongoing-bushfire-research-2/</loc>
		<lastmod>2020-03-05T00:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire-CC2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/crisis-summer-fuelled-by-climate-change/</loc>
		<lastmod>2020-03-11T06:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/Fire3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-chiefs-take-national-bushfire-and-climate-change-summit-online-due-to-covid-19/</loc>
		<lastmod>2020-03-18T06:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/ELCA-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/national-summit-to-examine-worsening-bushfire-conditions-and-climate-change/</loc>
		<lastmod>2020-06-04T14:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/06/coordinating-banner-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/australia-not-doing-enough-address-national-security-risk-climate-change/</loc>
		<lastmod>2020-06-11T14:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/06/coordinating-banner-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/climate-change-like-a-nuclear-armed-enemy-ex-fire-chiefs-tell-royal-commission/</loc>
		<lastmod>2020-07-06T05:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/07/elca-leaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-for-climate-action-welcomes-bushfire-funding-boost/</loc>
		<lastmod>2020-07-23T03:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/ELCA-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/a-new-australian-bushfire-and-climate-plan/</loc>
		<lastmod>2020-07-30T00:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/ELCA-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-fire-chiefs-nsw-bushfire-inquiry-prompts-urgent-climate-response/</loc>
		<lastmod>2020-08-24T16:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/07/elca-leaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/nowhere-to-hide-all-inquiries-pinpoint-climate-change-as-root-bushfire-cause/</loc>
		<lastmod>2020-08-30T17:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2019/11/FireCC5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-fire-chiefs-bushfire-royal-commission-clear-need-climate-action/</loc>
		<lastmod>2020-10-30T03:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/03/ELCA-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-fire-chiefs-100-days-on-governments-bushfire-royal-commission-response-disappoints/</loc>
		<lastmod>2021-02-05T05:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/07/elca-leaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/elca-federal-government-bushfire-survivors/</loc>
		<lastmod>2021-02-23T05:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2021/03/jo-anne-mcarthur-reduced-size-emergency-leaders-climate-action.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-emergency-chiefs-climate-change-pushing-flood-events-to-unprecedented-extremes/</loc>
		<lastmod>2021-03-22T03:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2021/03/hitting-hopme-image-floods-1-1024x636-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-for-climate-action-launches-community-protection-pledge/</loc>
		<lastmod>2021-06-02T07:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2021/06/extreme-weather.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/firefighters-bushfire-bushfire-fire-survivors-issue-plea-at-cop26-to-world-leaders-reduce-emissions-now/</loc>
		<lastmod>2021-11-09T02:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2021/11/cop-elca-ad-presser.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/fed-govt-warned-but-failed-to-act-yet-again-37-emergency-chiefs-speak-out-on-flood-bungling-climate-and-escalating-disasters/</loc>
		<lastmod>2022-03-13T13:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/07/elca-leaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-fire-and-emergency-chiefs-present-six-point-plan-to-new-govt/</loc>
		<lastmod>2022-06-02T02:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2022/06/CHRIS-BOWEN-ELCA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/elca-calls-for-an-end-to-fossil-fuels-to-fund-disaster-response-ahead-of-a-tough-summer-ahead/</loc>
		<lastmod>2022-11-28T06:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2022/03/GettyImages-1374444069.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/multi-year-la-nina-exposes-australia-to-power-keg-grassfire-conditions-former-fire-chiefs-warn/</loc>
		<lastmod>2023-02-21T23:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/04/bushfire-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-for-climate-action-supports-writing-yes-to-the-voice/</loc>
		<lastmod>2023-09-06T05:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2023/09/Climate-Movement-Supports-Yes-to-the-Voice-Instagram-FB-Carousel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/on-the-15th-anniversary-of-black-saturday-survivors-call-for-communities-everywhere-to-support-the-shift-to-renewable-energy/</loc>
		<lastmod>2024-02-07T07:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2019/11/Fire-CC6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/calamity-hotspots-climate-disasters-force-aussies-to-move-a-quarter-of-a-million-times/</loc>
		<lastmod>2024-06-19T21:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2021/03/hitting-hopme-image-floods-1-1024x636-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/unnatural-disaster-ground-zero-report-warns-of-queenslands-bushfire-future/</loc>
		<lastmod>2024-10-16T05:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2024/10/Ground-zero-report-thumb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-say-nuclear-reactors-pose-unnecessary-risk/</loc>
		<lastmod>2024-11-27T05:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2024/11/nuclear-waste-sign-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/emergency-leaders-for-climate-action-welcomes-third-round-release-of-the-disaster-ready-fund/</loc>
		<lastmod>2025-01-22T23:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2019/11/Fire-CC6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/better-preparation-plan-for-communities-welcomed-by-emergency-leaders-for-climate-action/</loc>
		<lastmod>2025-03-20T00:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2025/03/flood-water-above.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/former-emergency-leaders-national-climate-risk-assessment-should-set-alarm-bells-ringing/</loc>
		<lastmod>2025-09-15T00:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/04/bushfire-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/crisis-situation-remains-for-emergency-responders-communities-under-new-climate-target/</loc>
		<lastmod>2025-09-18T03:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2020/04/bushfire-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.emergencyleadersforclimateaction.org.au/media_release/experts-sound-alarm-for-australia-on-urban-fire-risk-like-la/</loc>
		<lastmod>2026-01-05T19:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.emergencyleadersforclimateaction.org.au/wp-content/uploads/sites/2/2026/01/Image-11-Los-Angeles-Fire-Department-firefighter-UNSPLASH-scaled-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->